NAMI LIGHTING SKP OPTIC
Used for lighting of:
- Industrial areas
- Storage terminal blocks, fabric building, storage area
- Factory workshops and working spaces
| Technical details | SKP OPTIC 60 | SKP OPTIC 100 | SKP OPTIC 150 |
|---|---|---|---|
| Watt nominal | 64 | 100 | 150 |
| Input voltage, VAC | 180-265 | ||
| Electric power supply | Philips, Osram, Meanwell, VS | ||
| LED type | 3535 | ||
| Diffusor type | Transparent optical 30°, 60°, 90°, combined | ||
| Nominal light flux, Lm | 8360 | 13100 | 19650 |
| Luminous efficacy Lm/Watt | 131 | ||
| Color temperature, К | 4000-5000К | ||
| Protection level, IP | 54/65 | ||
| Body dimensions, R*H | 120×120 | ||
| Body length, sm | 50 | 75 | 95 |
| Light fixture weight, kg | 2,1 | 4,1 | 6,1 |
| Environment temperature, °C | from -30° to +55°С | ||
| Colour rendering index, CRI | ≥70Ra | ||
| Power factor COSφ | ≥0,95 | ||
| Light intensity curve | deep | ||
| Light flux beat, % | ≤5 | ||
| Guarantee, years | 3-5 | ||
| Application field | Industrial areas / storage terminal blocks, fabric building, storage area / factory workshops and working spaces | ||
| Useful height, m | 6-18 | ||
| Fastening | to wall, to roof using drift pins, holdfasts, rope suspension | ||
