NAMI LIGHTING LPV
Used for lighting of:
- Storage areas and terminal blocks
- Factory workshops and working spaces
- Industrial areas
- Service areas
- Parkings
| Technical details | LPV 40 | LPV 60 | LPV 80 | LPV 100 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watt nominal | 40 | 60 | 80 | 96 | ||||||||
| Input voltage, VAC | 192-264 | |||||||||||
| Electric power supply | Philips, Osram, Meanwell, VS | |||||||||||
| LED type | 3528/5630 | |||||||||||
| Diffusor type | transparent/ dull | |||||||||||
| Nominal light flux, Lm | 5520/5160 | 8280/7740 | 11040/10320 | 13250/12380 | ||||||||
| Luminous efficacy Lm/Watt | 138/129 | |||||||||||
| Color temperature, К | 3600-5800К | |||||||||||
| Protection level, IP | 54/65 | |||||||||||
| Body dimensions, R*H | 73х70 | |||||||||||
| Body length, sm | 40 | 60 | 120 | 60 | 90 | 150 | 90 | 120 | 150 | 120 | ||
| Light fixture weight, kg | 1,4 | 1,8 | 2,3 | 1,5 | 2,3 | 3,0 | 2,3 | 2,7 | 3,0 | 2,7 | ||
| Environment temperature, °C | from -30° to +55°С | |||||||||||
| Color rendering index, CRI | ≥80Ra | ≥75Ra | ||||||||||
| Power factor COSφ | ≥0,95 | |||||||||||
| Light intensity curve | extended | |||||||||||
| Light flux beat, % | ≤5 | |||||||||||
| Guarantee, years | from 3 to 5 | |||||||||||
| Application field | Storage area and terminal block/factory workshops and working spaces/industrial areas/local lighting/service area/parkings | |||||||||||
| Useful height, m | 2-5 | |||||||||||
| Fastening | to wall, to roof using drift pins, holdfasts, rope suspension | |||||||||||
