NAMI LIGHTING LPV Street OPTIC
Used for lighting of:
- streets and roads
| Technical details | LPV Street OPTIC 30 | LPV Street OPTIC 60 | LPV Street OPTIC 100 |
|---|---|---|---|
| Watt nominal | 32 | 64 | 100 |
| Input voltage, VAC | 180-265 | ||
| Electric power supply | Philips, Osram, Meanwell, VS | ||
| LED type | 3535 | ||
| Diffusor type | lens assembly | ||
| Nominal light flux, Lm | 4200 | 8360 | 13100 |
| Luminous efficacy Lm/Watt | 131 | ||
| Color temperature, К | 4000-5000К | ||
| Protection level, IP | 54/65 | ||
| Body dimensions, R*H | 73х190 | ||
| Body length, sm | 25 | 60 | 90 |
| Light fixture weight, kg | 1,4 | 2,6 | 3,8 |
| Environment temperature, °C | From -30° to +55°С | ||
| Colour rendering index, CRI | ≥70Ra | ||
| Power factor COSφ | ≥0,95 | ||
| Light intensity curve | extended | ||
| Light flux beat, % | ≤5 | ||
| Guarantee, years | 3 | ||
| Application field | streets and roads lighting | ||
| Useful height, m | 4-12 | ||
| Fastening | gage of corbel piece to 52 sm | ||
