NAMI LIGHTING LPV Street
Used for lighting of:
- Sport areas
- Surrounding areas
- Outside communities lighting
- Parking spaces
| Technical details | LPV Street 30 | LPV Street 60 | LPV Street 100 |
|---|---|---|---|
| Watt nominal | 32 | 64 | 96 |
| Input voltage, VAC | 180-265 | ||
| Electric power supply | Philips, Osram, Meanwell, VS | ||
| LED type | 3535 | ||
| Diffusor type | transparent / dull /lens assembly | ||
| Nominal light flux, Lm | 4420/4000/4200 | 8840/8000/8400 | 13260/12000/12600 |
| Luminous efficacy Lm/Watt | 138/125/131 | ||
| Color temperature, К | 4000-5000К | ||
| Protection level, IP | 54/65 | ||
| Body dimensions, R*H | 73×70 | ||
| Body length, sm | 30 | 60 | 90 |
| Light fixture weight, kg | 1,4 | 2,6 | 3,8 |
| Environment temperature, °C | from -30° to +55°С | ||
| Colour rendering index, CRI | ≥70Ra | ||
| Power factor COSφ | ≥0,95 | ||
| Light intensity curve | cosine/extended | ||
| Light flux beat, % | ≤5 | ||
| Guarantee, years | 3 | ||
| Application field | Sport areas/surrounding areas / outside communities lighting / parking spaces | ||
| Useful height, m | 5 | ||
| Fastening | gage of corbel piece no more than 52-60 sm, fastening to pole | ||
