Light fixtures for agribusiness LPV FITO 120W
Characteristics of the lamp
| Rated Power Consumption | 110 W |
| Nominal supply voltage | 198-260 W |
| Rated Frequency | 50-60 Hz |
| Power Factor (cosφ) | 0,95 |
| The efficiency of the power supply | 95% |
| Electric shock protection class | 1 |
| Photon flux density (PPFD) at a distance of 30 cm, minimum | 441 µmol/m²/s |
| Equivalent to a DNAT lamp | 200 W |
| Power cord length, standard | 30 cm |
| Cooling system | Passive |
| Operating temperature °C | -30° +55° |
| The size of the lamp assembly L * W * H | 600*300*75 mm |
| Weight | 2 kg |
| Full warranty | 3 years |
| Certificate UKRSEPRO ETL, CE, FCC, RoHS | is |
| Service life, protocol LM80, TM21, thousand hours | 66 000 |
| Angle of dispersion of the light flux, | degree 120 |
| Color Rendering Index CRI | Ra ≥80 |
| Luminous ripple | ≤5% |
| Degree of protection IP | 65 |
| Service life, at least | 10 years |
| Spectrum management | no |
| Management protocol | no |
| Number of control channels | no |
Light fixtures for agribusiness LPV FITO 120W
Item number : 2311
Price:
1 uah
ADD TO SHOPPING CART
BUY NOW
LED plant light fixture of LPV FITO OPTO 90 degrees series are designed for lighting, supplemental lighting on all growth steps. It passed the tests in real conditions as part of aeroponic and hydroponic growth systems, and under cover.
According to researches, this item is a perfect choice for strawberry, basil, salads, tobacco, tomato, cucumber, micro green and flowers growing.
Light emission spectrum


Photon flux density distribution (PPFD) per square meter

Characteristics of the lamp
| Rated Power Consumption | 110 W |
| Nominal supply voltage | 198-260 W |
| Rated Frequency | 50-60 Hz |
| Power Factor (cosφ) | 0,95 |
| The efficiency of the power supply | 95% |
| Electric shock protection class | 1 |
| Photon flux density (PPFD) at a distance of 30 cm, minimum | 441 µmol/m²/s |
| Equivalent to a DNAT lamp | 200 W |
| Power cord length, standard | 30 cm |
| Cooling system | Passive |
| Operating temperature °C | -30° +55° |
| The size of the lamp assembly L * W * H | 600*300*75 mm |
| Weight | 2 kg |
| Full warranty | 3 years |
| Certificate UKRSEPRO ETL, CE, FCC, RoHS | is |
| Service life, protocol LM80, TM21, thousand hours | 66 000 |
| Angle of dispersion of the light flux, | degree 120 |
| Color Rendering Index CRI | Ra ≥80 |
| Luminous ripple | ≤5% |
| Degree of protection IP | 65 |
| Service life, at least | 10 years |
| Spectrum management | no |
| Management protocol | no |
| Number of control channels | no |
