Light fixture for agribusiness LPV FITO OPTO 240W
Characteristics of the lamp
| Rated Power Consumption | 225 W |
| Nominal supply voltage | 198-260 W |
| Rated Frequency | 50-60 Hz |
| Power Factor (cosφ) | 0,95 |
| The efficiency of the power supply | 95% |
| Electric shock protection class | 1 |
| Photon flux density (PPFD) at a distance of 30 cm, minimum | 1013 µmol/m²/s |
| Equivalent to a DNAT lamp | 600 W |
| Power cord length, standard | 30 cm |
| Cooling system | Passive |
| Operating temperature °C | -30° +55° |
| The size of the lamp assembly L * W * H | 600*600*75 mm |
| Weight | 4 kg |
| Full warranty | 3 years |
| Certificate UKRSEPRO ETL, CE, FCC, RoHS | is |
| Service life, protocol LM80, TM21, thousand hours | 66 000 |
| Angle of dispersion of the light flux, | degree 90 |
| Color Rendering Index CRI | Ra ≥80 |
| Luminous ripple | ≤5% |
| Degree of protection IP | 65 |
| Service life, at least | 10 years |
| Spectrum management | no |
| Management protocol | no |
| Number of control channels | no |
Light fixture for agribusiness LPV FITO OPTO 240W
Item number : 2302
Price:
1 uah
ADD TO SHOPPING CART
BUY NOW
LED plant light fixture of LPV FITO OPTO 90 degreess series are designed for lighting, supplemental lighting on all growth steps. It passed the tests in real conditions as part of aeroponic and hydroponic growth systems, and also under cover.
Thanks to optical system, it perfectly suits to change the high-pressure sodium arc lamps because of light flux focus. It is used in light systems with suspension height from 60 sm to 4 meters.
According to researches, this item is a perfect choice for strawberry, basil, salads, tobacco, tomato, cucumber, micro green and flowers growing.
Light emission spectrum

Photon flux density distribution (PPFD) per square meter

Characteristics of the lamp
| Rated Power Consumption | 225 W |
| Nominal supply voltage | 198-260 W |
| Rated Frequency | 50-60 Hz |
| Power Factor (cosφ) | 0,95 |
| The efficiency of the power supply | 95% |
| Electric shock protection class | 1 |
| Photon flux density (PPFD) at a distance of 30 cm, minimum | 1013 µmol/m²/s |
| Equivalent to a DNAT lamp | 600 W |
| Power cord length, standard | 30 cm |
| Cooling system | Passive |
| Operating temperature °C | -30° +55° |
| The size of the lamp assembly L * W * H | 600*600*75 mm |
| Weight | 4 kg |
| Full warranty | 3 years |
| Certificate UKRSEPRO ETL, CE, FCC, RoHS | is |
| Service life, protocol LM80, TM21, thousand hours | 66 000 |
| Angle of dispersion of the light flux, | degree 90 |
| Color Rendering Index CRI | Ra ≥80 |
| Luminous ripple | ≤5% |
| Degree of protection IP | 65 |
| Service life, at least | 10 years |
| Spectrum management | no |
| Management protocol | no |
| Number of control channels | no |
