NAMI LIGHTING SKP HIGH TEMP
Used for lighting of:
- Hot factory workshops
- Areas with a low wind blowing and operation temperature no more than 75°C
- Isothermal rooms
| Technical details | SKP HIGH TEMP 100 | SKP HIGH TEMP 150 | |
|---|---|---|---|
| Watt nominal | 100 | 150 | |
| Input voltage, VAC | 90-280 | ||
| Electric power supply | Meanwell | ||
| LED type | 3535 | ||
| Diffusor type | transparent/ lens assembly | ||
| Nominal light flux, Lm | 13100/12500 | 19650/18750 | |
| Luminous efficacy Lm/Watt | 125-131 | ||
| Color temperature, К | 4000-5000К | ||
| Protection level, IP | 65 | ||
| Body dimensions, R*H | 120×120 | ||
| Body length, sm | 75 | 100 | |
| Light fixture weight, kg | 2,1 | 4,1 | |
| Environment temperature, °C | from -40°С to +75°С | ||
| Colour rendering index, CRI | ≥70Ra | ||
| Power factor COSφ | ≥0,95 | ||
| Light intensity curve | – | ||
| Light flux beat, % | ≤5 | ||
| Guarantee, years | 3-5 | ||
| Application field | Hot factory workshops/ Areas with a low wind blowing and operation temperature no more than 75°C/ Isothermal rooms | ||
| Useful height, m | 4-14 | ||
| Fastening | to wall, to roof using drift pins, holdfasts, rope suspension | ||
