NAMI LIGHTING SKP OPTIC HB
Used for lighting of:
- Industrial areas and large area grounds
- Tower to 36m high
- Factory workshops and working spaces
| Technical details | SKP OPTIC HB 200 | SKP OPTIC HB 300 | SKP OPTIC HB 450 |
|---|---|---|---|
| Watt nominal | 200 | 300 | 450 |
| Input voltage, VAC | 180-265 | ||
| Electric power supply | Philips, Osram, Meanwell, VS | ||
| LED type | 3535 | ||
| Diffusor type | Transparent optical 30°, 60°, 90°, combined | ||
| Nominal light flux, Lm | 26200 | 39300 | 59000 |
| Luminous efficacy Lm/Watt | 131 | ||
| Color temperature, К | 4000-5000К | ||
| Protection level, IP | 54/65 | ||
| Body dimensions, R*H | 250х150 | 380х150 | |
| Body length, sm | 75 | 100 | 100 |
| Light fixture weight, kg | 8,2 | 13 | 19 |
| Environment temperature, °C | from -30° to +55°С | ||
| Colour rendering index, CRI | ≥70Ra | ||
| Power factor COSφ | ≥0,95 | ||
| Light intensity curve | deep | ||
| Light flux beat, % | ≤5 | ||
| Guarantee, years | 3-5 | ||
| Application field | Industrial areas and large area grounds/ tower to 36m high/ factory workshops and working spaces | ||
| Useful height, m | 9-24 | ||
| Fastening | to wall, to roof using drift pins, holdfasts, rope suspension | ||
