NAMI LIGHTING SKP Street
Used for lighting of:
- Sport areas
- Housing and public utilities territories and households
- Roads and streets
| Technical details | SKP Street 100 | SKP Street 150 |
|---|---|---|
| Watt nominal | 96 | 150 |
| Input voltage, VAC | 180-265 (electively 90-280) | |
| Electric power supply | Philips, Osram, Meanwell, VS | |
| LED type | 3535 | |
| Diffusor type | Transparent / dull /lens assembly | |
| Nominal light flux, Lm | 13260/12000/12600 | 20700/18750/19650 |
| Luminous efficacy Lm/Watt | 138/125/131 | |
| Color temperature, К | 4000-5000К | |
| Protection level, IP | 54/65 | |
| Body dimensions, R*H | 120×110 | |
| Body length, sm | 60 | 90 |
| Light fixture weight, kg | 4,0 | 6,2 |
| Environment temperature, °C | from -30° to +55°С | |
| Colour rendering index, CRI | ≥70Ra | |
| Power factor COSφ | ≥0,95 | |
| Light intensity curve | cosine/extended | |
| Light flux beat, % | ≤5 | |
| Guarantee, years | 3 | |
| Application field | Sport areas / housing and public utilities territories and households / roads and streets | |
| Useful height, m | 10 | |
| Fastening | gage of corbel piece no more than 60 sm, fastening to pole | |
