NAMI LIGHTING SKP
Used for lighting of:
- Industrial areas
- Storage terminal blocks
- Factory workshops and working spaces
| Technical details | SKP 50 | SKP 100 | SKP 150 |
|---|---|---|---|
| Watt nominal | 50 | 100 | 150 |
| Input voltage, VAC | 192-264 | ||
| Electric power supply | Philips, Osram, Meanwell, VS | ||
| LED type | 3528/5630 | ||
| Diffusor type | transparent/ dull | ||
| Nominal light flux, Lm | 6900/6450 | 13800/12900 | 20700/19350 |
| Luminous efficacy Lm/Watt | 138/129 | ||
| Color temperature, К | 3600-5800К | ||
| Protection level, IP | 54/65 | ||
| Body dimensions, R*H | 122*110 | ||
| Body length, sm | 35 | 70 | 100 |
| Light fixture weight, kg | 2,1 | 4,1 | 6,1 |
| Environment temperature, °C | from -30° to +55°С | ||
| Colour rendering index, CRI | ≥75Ra | ||
| Power factor COSφ | ≥0,95 | ||
| Light intensity curve | extended | ||
| Light flux beat, % | ≤5 | ||
| Guarantee, years | from 3 to 5 | ||
| Application field | Industrial areas / storage terminal blocks / factory workshops and working spaces / all-purpose accommodations | ||
| Useful height, m | 2-5 | ||
| Fastening | to wall, to roof using drift pins, holdfasts, rope suspension | ||
